See the Continuing Studies Website for Registration Details.
| Course | Sec. | Title | Day | Time | Faculty | Course Web Page |
| 101 | 001 | SINGLE VARIABLE CALCULUS I Session I* | MTWRF | 01:00-04:00 PM | Diego Vela | |
| 101 | 001 | SINGLE VARIABLE CALCULUS I Session II** | MTWRF | 09:00-11:50 AM | Arunima Ray | |
| 102 | 001 | SINGLE VARIABLE CALCULUS II Session I* | MTWRF | 09:30 AM-12:35 PM | Andy Huang | |
| 102 | 001 | SINGLE VARIABLE CALCULUS II Session II** | MTWRF | 01:00-04:20 PM | James Cooper | |
| 211 | 001 | ORD DIFFERENTIAL EQUATIONS Session I* | MTWRF | 01:00 -04:20 PM | Qiongling Li | |
| 211 | 001 | ORD DIFFERENTIAL EQUATIONS Session II** | MTWRF | 09:15 AM -12:00 PM | Robert Vance | |
| 212 | 001 | MULTIVARIABLE CALCULUS Session I* | MTWRF | 01:00-04:05 PM | Taylor Martin | |
| 212 | 002 | MULTIVARIABLE CALCULUS Session II** | MTWRF | 01:00-03:40 PM | Jacob Fillman | |
| 355 | 001 | LINEAR ALGEBRA Session I* | MTWRF | 01:00-04:05 PM | Taylor McNeil | |
| 355 | 002 | LINEAR ALGEBRA Session II** | MTWRF | 09:00-11:50 AM | Paul Munger | |
| 690 | 001 | SUPERVISED READING | ||||
| 800 | 001 | THESIS AND RESEARCH |
See the Registrar's listing of classroom assignments here for official classroom information.
*Session I: 15-MAY-12 to 07-JUN-12.
**Session II: 11-JUN-12 to 29-JUN-12.