GirlTECH
: Girls and Science 2000
| SAT I Mean Scores | |||||
|---|---|---|---|---|---|
| Male | Female | Total | Verbal | Math | |
All Students with Either SAT I or SAT II Scores |
567,219 | 661,507 | 1,228,726 | -- | -- |
Students with SAT I Scores |
562,911 | 657,219 | 1,220,130 | 505 | 511 |
Students with SAT II Scores |
110,070 | 127,787 | 237,857 | -- | -- |
Students with Both SAT I and SAT II Scores |
105,762 | 123,499 | 229,261 | 596 | 614 |
| SAT I Verbal | ||||||
|---|---|---|---|---|---|---|
| Mean Scores | ||||||
| SAT I Test Takers Who Described Themselves as: | Male | Female | Total | |||
| American Indian or Alaskan Native | 486 | 481 | 484 | |||
| Asian, Asian American, or Pacific Islander | 502 | 495 | 498 | |||
| African American or Black | 432 | 435 | 434 | |||
| Hispanic or Latino Background: | ||||||
| Mexican or Mexican American | 459 | 448 | 453 | |||
| Puerto Rican | 462 | 450 | 455 | |||
| Other Hispanic or Latino | 471 | 457 | 463 | |||
| White | 531 | 524 | 527 | |||
| Other | 515 | 508 | 511 | |||
| No Response | 493 | 490 | 492 | |||
| SAT I Math | ||||||
|---|---|---|---|---|---|---|
| Mean Scores | ||||||
| SAT I Test Takers Who Described Themselves as: | Male | Female | Total | |||
| American Indian or Alaskan Native | 499 | 467 | 481 | |||
| Asian, Asian American, or Pacific Islander | 579 | 541 | 560 | |||
| Black or African American | 434 | 415 | 422 | |||
| Hispanic or Latino Background: | ||||||
| Mexican or Mexican American | 476 | 441 | 456 | |||
| Puerto Rican | 470 | 433 | 448 | |||
| Other Hispanic or Latino | 488 | 446 | 464 | |||
| White | 548 | 512 | 528 | |||
| Other | 537 | 494 | 513 | |||
| No Response | 519 | 488 | 505 | |||
| SAT I Test Takers | Percent | SAT I Mean Scores | ||||
|---|---|---|---|---|---|---|
| Number | Percent | Male | Female | Verbal | Math | |
Large City |
263,960 | 23 | 46 | 54 | 492 | 498 |
Medium-Size City |
152,079 | 13 | 46 | 54 | 508 | 510 |
Small City or Town |
213,793 | 19 | 46 | 54 | 505 | 506 |
Suburban |
388,166 | 34 | 47 | 53 | 523 | 532 |
Rural |
126,824 | 11 | 45 | 55 | 496 | 494 |
Not Known |
75,308 | -- | -- | -- | -- | -- |
Within U.S. |
1,170,092 | 96 | 46 | 54 | 506 | 509 |
Outside U.S. |
35,295 | 3 | 51 | 49 | 503 | 546 |
Unknown |
14,743 | 1 | 56 | 44 | 466 | 577 |
| SAT I Test Takers | Percent | SAT I Mean Scores | ||||
|---|---|---|---|---|---|---|
| Number | Percent | Male | Female | Verbal | Math | |
A+ (97-100) |
72,958 | 7 | 40 | 60 | 613 | 627 |
A (93-96) |
168,496 | 16 | 38 | 62 | 569 | 580 |
A- (90-92) |
177,341 | 16 | 41 | 59 | 541 | 551 |
B (80-89) |
517,548 | 48 | 46 | 54 | 483 | 485 |
C (70-79) |
140,227 | 13 | 57 | 43 | 429 | 426 |
D, E, or F (Below 70) |
4,557 | 0 | 63 | 37 | 410 | 408 |
No Response |
139,003 | |||||
| SAT I Test Takers | Percent | SAT I Mean Scores | ||||
|---|---|---|---|---|---|---|
| Number | Percent | Male | Female | Verbal | Math | |
| Agriculture or Natural Resources | 16,416 | 2 | 47 | 53 | 491 | 485 |
| Architecture or Environmental Design | 25,907 | 2 | 60 | 40 | 494 | 522 |
| Arts: Visual and Performing | 75,808 | 7 | 41 | 59 | 520 | 501 |
| Biological Sciences | 57,962 | 6 | 36 | 64 | 545 | 545 |
| Business and Commerce | 144,859 | 14 | 52 | 48 | 487 | 506 |
| Communications | 43,984 | 4 | 35 | 65 | 526 | 502 |
| Computer or Information Science | 59,402 | 6 | 77 | 23 | 500 | 528 |
| Education | 92,880 | 9 | 23 | 77 | 483 | 479 |
| Engineering | 88,706 | 8 | 81 | 19 | 526 | 572 |
| Foreign or Classical Languages | 5,501 | 1 | 28 | 72 | 554 | 536 |
| General or Interdisciplinary | 2,892 | 0 | 39 | 61 | 570 | 547 |
| Health and Allied Services | 172,117 | 16 | 27 | 73 | 497 | 503 |
| Home Economics | 3,674 | 0 | 20 | 80 | 464 | 463 |
| Language and Literature | 14,289 | 1 | 32 | 68 | 607 | 548 |
| Library and Archival Sciences | 377 | 0 | 45 | 55 | 545 | 524 |
| Mathematics | 5,461 | 1 | 55 | 45 | 555 | 631 |
| Military Science | 5,096 | 0 | 80 | 20 | 506 | 510 |
| Philosophy, Religion, or Theology | 5,971 | 1 | 60 | 40 | 561 | 540 |
| Physical Sciences | 14,799 | 1 | 60 | 40 | 570 | 590 |
| Public Affairs and Services | 27,414 | 3 | 49 | 51 | 458 | 450 |
| Social Sciences and History | 109,978 | 10 | 31 | 69 | 533 | 511 |
| Technical and Vocational | 10,133 | 1 | 66 | 34 | 441 | 448 |
| Undecided | 66,134 | 6 | 52 | 48 | 511 | 519 |
Next: Where Do We Go From Here?
URL http://math.rice.edu/~lanius/pres/eyh2000/gtech2000c.html