GirlTECH
: Girls and Science 2000
| Background Information |
| Number | Percent | Percent Responding | ||||||
|---|---|---|---|---|---|---|---|---|
SAT I Test Takers Who Described Themselves as: |
Males | Females | Total | Male | Female | Male | Female | Total |
| American Indian or Alaskan Native | 3,760 | 4,501 | 8,261 | 46 | 54 | 1 | 1 | 1 |
| Asian, Asian American, or Pacific Islander | 46,319 | 49,789 | 96,108 | 48 | 52 | 10 | 8 | 9 |
| African American or Black | 48,861 | 70,533 | 119,394 | 41 | 59 | 10 | 12 | 11 |
| Hispanic or Latino Background: | ||||||||
| Mexican or Mexican American | 18,349 | 24,811 | 43,160 | 43 | 57 | 4 | 4 | 4 |
| Puerto Rican | 5,862 | 8,124 | 13,986 | 42 | 58 | 1 | 1 | 1 |
| Latin American, South American, Central American, or Other Hispanic or Latino | 15,803 | 21,718 | 37,521 | 42 | 58 | 3 | 4 | 3 |
| White | 326,799 | 390,833 | 717,632 | 46 | 54 | 68 | 66 | 67 |
| Other | 16,371 | 21,759 | 38,130 | 43 | 57 | 3 | 4 | 4 |
| Total | 482,124 | 592,068 | 1,074,192 | 45 | 55 | 100 | 100 | 100 |


