|
|
Power CardsApplication - Binary Numbers
|
||||||||||||||||||||

| Base 10 | Base 2 | ||||||
|---|---|---|---|---|---|---|---|
| 64 | 32 | 16 | 8 | 4 | 2 | 1 | |
| 26 | 25 | 24 | 23 | 22 | 21 | 20 | |
| 12 | |||||||
| 21 | |||||||
| 47 | |||||||
| 72 | |||||||
| Your age | |||||||
| Your height
(in inches) |
Convert 101010 in Base 2 to Base 10.
Complete the Base 3 table below. Remember: you may put a 0, 1, or 2 in each column.
| Base 10 | Base 3 | ||||||
|---|---|---|---|---|---|---|---|
| 81 | 3 | ||||||
| 36 | 35 | 34 | 33 | 32 | 31 | 30 | |
| 12 | |||||||
| 114 | |||||||
| 373 | |||||||
| 472 | |||||||
| 614 | |||||||
| 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Challenge: Complete the Base 3 table below, but this time, put a 0, 1, or -1.
| Base 10 | Base 3 | ||||||
|---|---|---|---|---|---|---|---|
| 81 | 3 | ||||||
| 36 | 35 | 34 | 33 | 32 | 31 | 30 | |
| 2 | |||||||
| 5 | |||||||
| 6 | |||||||
| 14 | |||||||
| 72 | |||||||
| 239 | |||||||
| 650 | |||||||
| 1 | -1 | 0 | 1 | -1 | 0 | 1 |
The ancient Babylonians used a sophisticated Base 60 arithmetic. Can you think of an important element of our own culture that is still calculated on Base 60? Do a research project on the Babylonian Base 60 arithmetic. A good place to start is a search at the Math Forum.
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||