| Last Name | First Name | Start Year | End Year |
|---|---|---|---|
| Daniell | Percy | 1912 | 1924 |
| Evans | Griffith | 1912 | 1934 |
| Lovett | Edgar | 1912 | 1943 |
| Graustein | William | 1914 | 1919 |
| Bray | Hubert | 1918 | 1960 |
| Ford | Lester | 1920 | 1938 |
| Ulrich | Floyd | 1938 | 1972 |
| Mandelbrojt | Szolem | 1941 | 1966 |
| Calkin | John | 1947 | 1952 |
| MacLane | Gerald | 1949 | 1965 |
| Agmon | Shmuel | 1950 | 1954 |
| Durst | Lincoln | 1952 | 1968 |
| Brown | Arlen | 1954 | 1964 |
| Johnson | Guy | 1957 | 1967 |
| Douglas, Jr. | Jim | 1957 | 1968 |
| Lohwater | A.J. | 1960 | 1965 |
| O'Neil | Richard | 1962 | 1969 |
| Jones | Frank | 1962 | |
| Curtis | Morton | 1964 | 1987 |
| Hempel | John | 1964 | 2013 |
| Innis | George | 1964 | 1965 |
| Miller | Charles | 1964 | 1965 |
| Connell | Edwin | 1965 | 1969 |
| Dyer | Eldon | 1965 | 1967 |
| Glaser | Leslie | 1965 | 1968 |
| Rachford | Henry | 1965 | 1981 |
| Fabes | Eugene | 1966 | 1968 |
| Gersten | Stephen | 1966 | 1973 |
| Tierney | Myles | 1966 | 1968 |
| Wells | Raymond | 1966 | 2000 |
| Resnikoff | Howard | 1967 | 1975 |
| Bell | David | 1968 | 1971 |
| Bochner | Salomon | 1968 | 1983 |
| Freeman | Michael | 1968 | 1970 |
| Harvey | F. Reese | 1968 | 2003 |
| Jacobs | Marc | 1968 | 1969 |
| Polking | John | 1968 | 2006 |
| Rector | David | 1968 | 1974 |
| Yap | Leonard | 1968 | 1970 |
| Fairweather | Graeme | 1969 | 1972 |
| Veech | William | 1969 | 2016 |
| Baumslag | Gilbert | 1970 | 1973 |
| Jaco | William | 1970 | 1983 |
| Jacobowitz | Howard | 1971 | 1977 |
| Hoobler | Raymond | 1972 | 1975 |
| Wheeler | Mary | 1973 | 1975 |
| Shalen | Peter | 1974 | 1987 |
| Stanton | Robert | 1975 | 1981 |
| Taylor | Michael | 1976 | 1983 |
| Wong | Pit-Mann | 1977 | 1978 |
| Bryant | Robert | 1979 | 1988 |
| Boshernitzan | Michael | 1983 | 2019 |
| Kiro | Schmuel | 1983 | 1985 |
| Penrose | Roger | 1983 | 1987 |
| Yang | Deane | 1983 | 1990 |
| Meeks | William | 1985 | 1987 |
| Forman | Robin | 1987 | 2010 |
| Gao | Zhiyong | 1987 | |
| Poon | Yat Sun | 1987 | 1992 |
| Semmes | Stephen | 1987 | |
| Hardt | Robert | 1988 | 2020 |
| Wolf | Michael | 1988 | |
| Cochran | Tim | 1990 | 2014 |
| Ryan | Frank | 1991 | 1998 |
| Stong | Richard | 1993 | 2007 |
| Hassett | Brendan | 2000 | 2015 |
| Harvey | Shelly | 2005 | |
| Bufetov | Alexander | 2006 | 2011 |
| Damanik | David | 2006 | |
| Damjanovic | Danijela | 2009 | 2014 |
| Putman | Andrew | 2010 | 2016 |
| Varilly-Alvarado | Anthony | 2012 | |
| Kiselev | Alexander | 2014 | 2018 |
| Mukamel | Ronen | 2015 | 2019 |
| Wang | Stephen | 2015 | |
| Lukic | Milivoje | 2016 | |
| Chambers | Gregory | 2017 | |
| Reid | Alan | 2017 | |
| Nelson | Jo | 2018 | |
| Orcan-Ekmekci | Betul | 2019 | |
| Leininger | Chris | 2020 | |
| Walton | Chelsea | 2020 | |
| Mantoulidis | Christos | 2021 | |
| Fisher | David | 2022 | |
| Levin | Brandon | 2022 | |
| Katz | Nets | 2023 | |
| Arana-Herrera | Francisco | 2025 | |
| Chaika | Jon | 2025 | |
| Frei | Sarah | 2025 |
Contact Information
Tel (713) 348-4829
Mailing Address:
Rice University
Math Department -- MS 136
P.O. Box 1892
Houston, TX 77005-1892
Physical Address:
Rice University
Herman Brown Hall for Mathematical Sciences
6100 Main Street
Houston, TX 77005

